<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unnecessary Awesome</title>
	<atom:link href="http://blog.jwjdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jwjdesign.com</link>
	<description>Geeks, Nerds, Beer, Theatre, Awesome Sauce with a touch of Photography</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Part 4 &#8211; Moldings and Extrudes</title>
		<link>http://blog.jwjdesign.com/part-4-moldings-and-extrudes/</link>
		<comments>http://blog.jwjdesign.com/part-4-moldings-and-extrudes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[VectorWorks]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=370</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="305" src="http://www.youtube.com/embed/S5cAZF5n1Rg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/part-4-moldings-and-extrudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 &#8211; Symbols</title>
		<link>http://blog.jwjdesign.com/part-3-symbols/</link>
		<comments>http://blog.jwjdesign.com/part-3-symbols/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Other Cool Stuff]]></category>
		<category><![CDATA[VectorWorks]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=368</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/73Jf-XeBGtw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/part-3-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 &#8211; Knee Wall w/ Basic Door</title>
		<link>http://blog.jwjdesign.com/part-2-knee-wall-w-basic-door/</link>
		<comments>http://blog.jwjdesign.com/part-2-knee-wall-w-basic-door/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Thoughts on Design]]></category>
		<category><![CDATA[VectorWorks]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="305" src="http://www.youtube.com/embed/eTk3XreHCAk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/part-2-knee-wall-w-basic-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 &#8211; Basic Platform</title>
		<link>http://blog.jwjdesign.com/part-1-basic-platform/</link>
		<comments>http://blog.jwjdesign.com/part-1-basic-platform/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Thoughts on Design]]></category>
		<category><![CDATA[VectorWorks]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=363</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="305" src="http://www.youtube.com/embed/0G9vv0GPU4E?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/part-1-basic-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image for the day</title>
		<link>http://blog.jwjdesign.com/image-for-the-day/</link>
		<comments>http://blog.jwjdesign.com/image-for-the-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Cool Stuff]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=345</guid>
		<description><![CDATA[A set of seals of nerdy things. Atari, pac man, and my inicial. Cool.]]></description>
			<content:encoded><![CDATA[<p>A set of seals of nerdy things. Atari, pac man, and my inicial. Cool.</p>
<p><a href="http://blog.jwjdesign.com/image-for-the-day/seals/" rel="attachment wp-att-346"><img class="aligncenter size-full wp-image-346" title="Nerd Seal" src="http://blog.jwjdesign.com/wp-content/uploads/2012/01/seals.jpg" alt="" width="900" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/image-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squares for the Apartment</title>
		<link>http://blog.jwjdesign.com/squares-for-the-apartment/</link>
		<comments>http://blog.jwjdesign.com/squares-for-the-apartment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/dsPjBpb2u2M" frameborder="0" allowfullscreen></iframe><br />
<figure id="attachment_331" class="wp-caption aligncenter" style="width: 900px"><a href="http://blog.jwjdesign.com/squares-for-the-apartment/squares/" rel="attachment wp-att-331"><img src="http://blog.jwjdesign.com/wp-content/uploads/2012/01/Squares.jpg" alt="" title="Squares" width="900" height="450" class="size-full wp-image-331" /></a><figcaption class="wp-caption-text">Part of a new art piece going to go in the new apartment.</figcaption></figure></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/squares-for-the-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorworks Wall Tutorial</title>
		<link>http://blog.jwjdesign.com/vectorworks-wall-tutorial/</link>
		<comments>http://blog.jwjdesign.com/vectorworks-wall-tutorial/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/QSMww13Xt9U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/vectorworks-wall-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy B-Day Tutorial for Sister!</title>
		<link>http://blog.jwjdesign.com/happy-b-day-tutorial-for-sister/</link>
		<comments>http://blog.jwjdesign.com/happy-b-day-tutorial-for-sister/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Cool Stuff]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/LRkiavoVbKs?fs=1&amp;feature=oembed" frameborder="0" allowfullscreen=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/happy-b-day-tutorial-for-sister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Start&#8230;</title>
		<link>http://blog.jwjdesign.com/the-start/</link>
		<comments>http://blog.jwjdesign.com/the-start/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=307</guid>
		<description><![CDATA[&#8230; or rather re-start of a super awesome project I like to call, one for today and another tomorrow. Or better yet, a-design-a-day. To keep this short, cause nobody likes reading much, I am going to do what I can to post a graphic creation of mine on this blog everyday. I started this on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; or rather re-start of a super awesome project I like to call, one for today and another tomorrow. Or better yet, a-design-a-day. To keep this short, cause nobody likes reading much, I am going to do what I can to post a graphic creation of mine on this blog everyday.</p>
<p>I started this on Tumblr awhile back, and it went well, but nobody saw it. Also, I made the promise to create a graphic a day, but thats not the case here. Instead I am going to post a graphic a day. So, I can create, say, 366 things today and simply post them when the time comes, and you will never know.</p>
<p>Here is the first one. For my sis&#8217; b-day.</p>
<p><a href="http://blog.jwjdesign.com/wp-content/uploads/2012/01/B-day-Sister.jpg"><img class="aligncenter size-full wp-image-308" title="Happy B-day Sister" src="http://blog.jwjdesign.com/wp-content/uploads/2012/01/B-day-Sister.jpg" alt="" width="900" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Many Projects</title>
		<link>http://blog.jwjdesign.com/so-many-projects/</link>
		<comments>http://blog.jwjdesign.com/so-many-projects/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=286</guid>
		<description><![CDATA[It may not surprise anyone, but I have many, many projects happening all the time. I want to point out that this a by choice, 100%. I believe there is good reason to have allot of things going on. I&#8217;m going to tell you why. First off, you always have something to do, and when you do [...]]]></description>
			<content:encoded><![CDATA[<p>It may not surprise anyone, but I have many, many projects happening all the time. I want to point out that this a by choice, 100%. I believe there is good reason to have allot of things going on. I&#8217;m going to tell you why.</p>

<p>First off, you always have something to do, and when you do things, you get better at doing things. Practice makes perfect right? Right. So, in addition to constantly adding to the creative world I am practicing my craft all the time.</p>
<p>Being able to motivate yourself can be one of the biggest challenges. Whether we need motivation to finish a long overdue and borring project, or motivation to start a rather large/small project, it&#8217;s always a challenge. Well, I have found a way to skip the motivation part; I sneak in from the back. Basically, if I know I need to finish something up, but have no motivation to do so, I start something that I do have motivation to do. Most of the time this other project is a personal project that I&#8217;m interested in.</p>
<p>My personal projects are all bite size chunks:</p>
<ul>
<li><a href="http://www.tumblr.com/blog/jackwilly">365 Journal Images</a> - I create one image everyday.</li>
<li><a href="http://www.53ideas.com">53 Ideas</a> - I create one video a week for my Nephew.</li>
<li><a href="http://www.unnecessaryawesome.com/">This Blog</a> &#8211; I write when I feel like it.</li>
<li><a href="http://www.pinterest.com/reuqworld/">Pinterest</a> &#8211; I collect images along with others for inspiration and fun.</li>
<li><a href="http://www.jwjdesign.com">My Portfolio</a> &#8211; Always in need of updating. (notice the empty Photography section)</li>
<li>There is also, Twitter, Facebook, and Google+, e-mail, etc. but these are more time wasters than project starters and should never be thought about or visited when trying to start a project. Turn them off!</li>
</ul>
<p>The idea is that I can contribute to any one of those projects to get into &#8220;work mode.&#8221; The great thing is that these contributions only take about a half hour to complete ensuring that I will be on task withen the hour.</p>
<p>Obviously other projects can help with this also. If I have a number of other professional projects happening I can use any one of those to motivate myself to complete any of the others. Of cours, if I am going to use work projects to get myself motivated I have to break those projects into bite size chunks. That is where a good solid list can come in. Once a list is made, all I need to do is pick something and do it! As long as I dont think about the project as a whole its pretty easy to motivate myself to it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jwjdesign.com/so-many-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

