<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unnecessary Awesome</title>
	<atom:link href="http://blog.jwjdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jwjdesign.com</link>
	<description>Geeks, Nerds, Beer, Theatre, Awesome Sauce with a touch of Photography</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:08:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Setting Up a VectorWorks Template by Rodger</title>
		<link>http://blog.jwjdesign.com/setting-up-a-vectorworks-template/#comment-387</link>
		<dc:creator>Rodger</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=47#comment-387</guid>
		<description>Well done, by far the best tutorial ive seen for vectorworks. You work through the example in a very clear and concise way. You could follow this tutorial up with actually drawing a small building using your template, that would round it off well.</description>
		<content:encoded><![CDATA[<p>Well done, by far the best tutorial ive seen for vectorworks. You work through the example in a very clear and concise way. You could follow this tutorial up with actually drawing a small building using your template, that would round it off well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buddy Holly and Qlab, A love hate relationship. by admin</title>
		<link>http://blog.jwjdesign.com/buddy-holly-and-qlab-a-love-hate-relationship/#comment-357</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Jan 2012 22:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=230#comment-357</guid>
		<description>I&#039;ve hear of it, but havent much looking into it. I worked with a sound designer who mentioned that. There is a program called Co-Ge also,  It&#039;s pretty awesome. It geared to live show and concert mixing for video.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve hear of it, but havent much looking into it. I worked with a sound designer who mentioned that. There is a program called Co-Ge also,  It&#8217;s pretty awesome. It geared to live show and concert mixing for video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buddy Holly and Qlab, A love hate relationship. by Nathan</title>
		<link>http://blog.jwjdesign.com/buddy-holly-and-qlab-a-love-hate-relationship/#comment-355</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 01 Jan 2012 13:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=230#comment-355</guid>
		<description>Sounds good.  I would like to hear more about the final!  Glad to see you in design.  I know it&#039;s more expensive, but have you explored Isadora for the video needs?  It&#039;s a learning curve beast but it can do almost anything you dream of, and it&#039;s Mac based.</description>
		<content:encoded><![CDATA[<p>Sounds good.  I would like to hear more about the final!  Glad to see you in design.  I know it&#8217;s more expensive, but have you explored Isadora for the video needs?  It&#8217;s a learning curve beast but it can do almost anything you dream of, and it&#8217;s Mac based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a VectorWorks Title Block by Logan U</title>
		<link>http://blog.jwjdesign.com/creating-a-vectorworks-title-block/#comment-329</link>
		<dc:creator>Logan U</dc:creator>
		<pubDate>Mon, 02 May 2011 11:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=87#comment-329</guid>
		<description>I just wanted to say thank you so much for posting such an informative guide. I&#039;m a student just learning my way around vectorworks, and I was terribly  upset when I found out my name didn&#039;t fit in any of the default title block. Now though thanks to you I have my own rocking title block thats sure to impress my professor. A+ for you and hopefully one for me too.</description>
		<content:encoded><![CDATA[<p>I just wanted to say thank you so much for posting such an informative guide. I&#8217;m a student just learning my way around vectorworks, and I was terribly  upset when I found out my name didn&#8217;t fit in any of the default title block. Now though thanks to you I have my own rocking title block thats sure to impress my professor. A+ for you and hopefully one for me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great, So you know how to use Photoshop&#8230; by Nichole Sorgente</title>
		<link>http://blog.jwjdesign.com/great-so-you-know-how-to-use-photoshop/#comment-326</link>
		<dc:creator>Nichole Sorgente</dc:creator>
		<pubDate>Tue, 01 Mar 2011 02:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=123#comment-326</guid>
		<description>you have an ideal weblog here! would you wish to make some invite posts on my blog?</description>
		<content:encoded><![CDATA[<p>you have an ideal weblog here! would you wish to make some invite posts on my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up a VectorWorks Template by Jacksonville Marketing Expert</title>
		<link>http://blog.jwjdesign.com/setting-up-a-vectorworks-template/#comment-324</link>
		<dc:creator>Jacksonville Marketing Expert</dc:creator>
		<pubDate>Fri, 25 Feb 2011 03:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=47#comment-324</guid>
		<description>I have been scouring the Web for such info and just wanted to say thanks to u for this post. BTW, just off topic, where can i find a download of this theme? – Regards</description>
		<content:encoded><![CDATA[<p>I have been scouring the Web for such info and just wanted to say thanks to u for this post. BTW, just off topic, where can i find a download of this theme? – Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There will be a show the day after the Apocalypse. by Gabs</title>
		<link>http://blog.jwjdesign.com/there-will-be-a-show-the-day-after-the-apocalypse/#comment-155</link>
		<dc:creator>Gabs</dc:creator>
		<pubDate>Tue, 28 Dec 2010 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=132#comment-155</guid>
		<description>don&#039;t close the blog, please!. i&#039;m thinking this is a joke, right??</description>
		<content:encoded><![CDATA[<p>don&#8217;t close the blog, please!. i&#8217;m thinking this is a joke, right??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up a VectorWorks Template by computer services</title>
		<link>http://blog.jwjdesign.com/setting-up-a-vectorworks-template/#comment-33</link>
		<dc:creator>computer services</dc:creator>
		<pubDate>Sat, 13 Nov 2010 06:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=47#comment-33</guid>
		<description>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a VectorWorks Title Block by Meggan Minicucci</title>
		<link>http://blog.jwjdesign.com/creating-a-vectorworks-title-block/#comment-27</link>
		<dc:creator>Meggan Minicucci</dc:creator>
		<pubDate>Thu, 11 Nov 2010 20:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=87#comment-27</guid>
		<description>Thanks for another valuable post, I&#039;ve been lurking around the site for the past couple of days, and I really enjoy reading your posts  I maintain a blog that is a lot like yours, would you be interested write a guest post on it?  If you are interested, please send me an email!</description>
		<content:encoded><![CDATA[<p>Thanks for another valuable post, I&#8217;ve been lurking around the site for the past couple of days, and I really enjoy reading your posts  I maintain a blog that is a lot like yours, would you be interested write a guest post on it?  If you are interested, please send me an email!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a VectorWorks Title Block by robot de piscine</title>
		<link>http://blog.jwjdesign.com/creating-a-vectorworks-title-block/#comment-26</link>
		<dc:creator>robot de piscine</dc:creator>
		<pubDate>Thu, 11 Nov 2010 18:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwjdesign.com/?p=87#comment-26</guid>
		<description>Thanks for sharing this informations.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this informations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

